Usage Statistics for www.europa-friedensrose.com

Summary Period: May 2025
Generated 01-Jun-2025 06:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 48236
Total Files 34081
Total Pages 39658
Total Visits 13854
Total KBytes 10205275
Total Unique Sites 3804
Total Unique URLs 2112
Total Unique Referrers 502
Total Unique User Agents 462
. Avg Max
Hits per Hour 64 1848
Hits per Day 1556 5424
Files per Day 1099 1786
Pages per Day 1279 4817
Sites per Day 122 554
Visits per Day 446 802
KBytes per Day 329202 1330528
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 70.65% 34081
Code 206 - Partial Content 0.35% 171
Code 301 - Moved Permanently 17.52% 8452
Code 302 - Found 4.89% 2361
Code 304 - Not Modified 0.18% 89
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.34% 164
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.02% 2906
Code 405 - Method Not Allowed 0.01% 4
Code 409 - Conflict 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 5424 11.24% 1786 5.24% 4817 12.15% 422 3.05% 317 8.33% 1065164 10.44%
2 1608 3.33% 1208 3.54% 1427 3.60% 303 2.19% 159 4.18% 73126 0.72%
3 2100 4.35% 1687 4.95% 1779 4.49% 553 3.99% 286 7.52% 126091 1.24%
4 1562 3.24% 1192 3.50% 1299 3.28% 339 2.45% 250 6.57% 169790 1.66%
5 1093 2.27% 861 2.53% 869 2.19% 360 2.60% 279 7.33% 111024 1.09%
6 1510 3.13% 1152 3.38% 1184 2.99% 478 3.45% 358 9.41% 818459 8.02%
7 1724 3.57% 1291 3.79% 1470 3.71% 319 2.30% 262 6.89% 303617 2.98%
8 1894 3.93% 1327 3.89% 1639 4.13% 353 2.55% 275 7.23% 66563 0.65%
9 2220 4.60% 1747 5.13% 1631 4.11% 479 3.46% 334 8.78% 623426 6.11%
10 1649 3.42% 1239 3.64% 1362 3.43% 358 2.58% 309 8.12% 227243 2.23%
11 1218 2.53% 903 2.65% 981 2.47% 335 2.42% 251 6.60% 304886 2.99%
12 1021 2.12% 698 2.05% 796 2.01% 248 1.79% 216 5.68% 35213 0.35%
13 697 1.44% 513 1.51% 450 1.13% 299 2.16% 236 6.20% 185313 1.82%
14 1273 2.64% 990 2.90% 783 1.97% 468 3.38% 330 8.68% 358043 3.51%
15 980 2.03% 779 2.29% 500 1.26% 348 2.51% 277 7.28% 306141 3.00%
16 1873 3.88% 1431 4.20% 1502 3.79% 393 2.84% 302 7.94% 262944 2.58%
17 1600 3.32% 1189 3.49% 1386 3.49% 307 2.22% 262 6.89% 109138 1.07%
18 1501 3.11% 1173 3.44% 1388 3.50% 439 3.17% 346 9.10% 53652 0.53%
19 1893 3.92% 1555 4.56% 1693 4.27% 740 5.34% 538 14.14% 57840 0.57%
20 2076 4.30% 1700 4.99% 1812 4.57% 766 5.53% 515 13.54% 529162 5.19%
21 1788 3.71% 1478 4.34% 1568 3.95% 802 5.79% 517 13.59% 554133 5.43%
22 2018 4.18% 1673 4.91% 1570 3.96% 799 5.77% 554 14.56% 603483 5.91%
23 1140 2.36% 767 2.25% 948 2.39% 636 4.59% 497 13.07% 254817 2.50%
24 1663 3.45% 981 2.88% 1359 3.43% 509 3.67% 402 10.57% 1330528 13.04%
25 2063 4.28% 1402 4.11% 1740 4.39% 510 3.68% 360 9.46% 694044 6.80%
26 915 1.90% 582 1.71% 815 2.06% 337 2.43% 260 6.83% 30294 0.30%
27 860 1.78% 665 1.95% 533 1.34% 396 2.86% 358 9.41% 546360 5.35%
28 656 1.36% 478 1.40% 514 1.30% 370 2.67% 349 9.17% 134455 1.32%
29 591 1.23% 487 1.43% 446 1.12% 374 2.70% 338 8.89% 120338 1.18%
30 526 1.09% 404 1.19% 406 1.02% 332 2.40% 304 7.99% 23644 0.23%
31 1100 2.28% 743 2.18% 991 2.50% 509 3.67% 354 9.31% 126344 1.24%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3676 7.62% 47 1484 4.35% 111 3454 8.71% 5279 163648 1.60%
1 55 1733 3.59% 42 1319 3.87% 47 1476 3.72% 7214 223637 2.19%
2 96 2999 6.22% 40 1250 3.67% 88 2748 6.93% 7497 232394 2.28%
3 56 1745 3.62% 42 1319 3.87% 47 1478 3.73% 3526 109292 1.07%
4 58 1814 3.76% 43 1344 3.94% 46 1426 3.60% 6694 207528 2.03%
5 59 1856 3.85% 43 1358 3.98% 50 1576 3.97% 7474 231706 2.27%
6 62 1947 4.04% 46 1445 4.24% 48 1496 3.77% 21918 679457 6.66%
7 56 1766 3.66% 44 1372 4.03% 48 1513 3.82% 4289 132959 1.30%
8 71 2231 4.63% 52 1618 4.75% 58 1805 4.55% 30543 946821 9.28%
9 61 1915 3.97% 46 1427 4.19% 49 1530 3.86% 18555 575219 5.64%
10 58 1820 3.77% 44 1387 4.07% 46 1427 3.60% 14690 455394 4.46%
11 62 1923 3.99% 45 1419 4.16% 44 1374 3.46% 44364 1375293 13.48%
12 55 1731 3.59% 42 1314 3.86% 46 1435 3.62% 1897 58821 0.58%
13 55 1712 3.55% 42 1304 3.83% 47 1457 3.67% 1860 57666 0.57%
14 51 1599 3.31% 37 1166 3.42% 44 1369 3.45% 11098 344027 3.37%
15 66 2050 4.25% 51 1598 4.69% 50 1560 3.93% 14542 450791 4.42%
16 71 2210 4.58% 57 1769 5.19% 48 1490 3.76% 41976 1301268 12.75%
17 61 1909 3.96% 46 1431 4.20% 46 1453 3.66% 21973 681169 6.67%
18 52 1634 3.39% 38 1202 3.53% 46 1455 3.67% 2475 76731 0.75%
19 61 1895 3.93% 46 1451 4.26% 49 1544 3.89% 10225 316989 3.11%
20 58 1812 3.76% 43 1339 3.93% 48 1496 3.77% 18135 562199 5.51%
21 72 2234 4.63% 56 1765 5.18% 55 1729 4.36% 19577 606875 5.95%
22 64 1996 4.14% 47 1469 4.31% 54 1683 4.24% 9069 281134 2.75%
23 65 2029 4.21% 49 1531 4.49% 54 1684 4.25% 4331 134256 1.32%

Top 30 of 2112 Total URLs
# Hits KBytes URL
1 13592 28.18% 980429 9.61% /stats/usage_201809.html
2 2736 5.67% 110491 1.08% /
3 814 1.69% 0 0.00% /wp-cron.php
4 276 0.57% 75 0.00% /pius/
5 188 0.39% 7925379 77.66% /wp-content/uploads/2019/02/imagevideo.mp4
6 187 0.39% 3114 0.03% /wp-content/plugins/contact-form-7/includes/js/
7 170 0.35% 70 0.00% /wp-includes/Requests/Exception
8 170 0.35% 1368 0.01% /wp-login.php
9 126 0.26% 2281 0.02% /wp-includes/js/dist/vendor/wp-polyfill.min.js
10 123 0.25% 384 0.00% /wp-content/themes/grayzone/js/jquery.fitvids.js
11 123 0.25% 752 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
12 122 0.25% 1049 0.01% /wp-content/themes/grayzone/js/nav.js
13 122 0.25% 1293 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
14 122 0.25% 10316 0.10% /wp-includes/js/jquery/jquery.min.js
15 122 0.25% 104 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
16 121 0.25% 18008 0.18% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
17 121 0.25% 136 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
18 121 0.25% 739 0.01% /wp-includes/js/mediaelement/renderers/vimeo.min.js
19 120 0.25% 545 0.01% /wp-content/themes/grayzone/js/jq-sticky-anything.min.js
20 119 0.25% 4930 0.05% /wp-content/themes/grayzone/js/slick.min.js
21 118 0.24% 783 0.01% /wp-content/themes/grayzone/js/scripts.js
22 115 0.24% 323 0.00% /wp-includes/js/comment-reply.min.js
23 106 0.22% 8460 0.08% /wp-content/themes/grayzone/style.css
24 105 0.22% 1154 0.01% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
25 104 0.22% 744 0.01% /wp-content/themes/grayzone/responsive.css
26 102 0.21% 272 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
27 102 0.21% 1574 0.02% /wp-content/plugins/nimble-builder/assets/front/js/ccat-nimble-front.min.js
28 101 0.21% 5832 0.06% /wp-content/themes/grayzone/fonts/all.min.css
29 101 0.21% 413 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
30 98 0.20% 1999 0.02% /wp-content/plugins/nimble-builder/assets/front/css/sek-base-light.min.css

Top 10 of 2112 Total URLs By KBytes
# Hits KBytes URL
1 188 0.39% 7925379 77.66% /wp-content/uploads/2019/02/imagevideo.mp4
2 13592 28.18% 980429 9.61% /stats/usage_201809.html
3 39 0.08% 714309 7.00% /wp-content/uploads/2019/11/Radio-Maria-Schweiz.mp3
4 2736 5.67% 110491 1.08% /
5 14 0.03% 58562 0.57% /wp-content/uploads/2019/09/Friedensrose_2019-061-3.jpg
6 8 0.02% 44583 0.44% /alteseite/Default.htm/examples/euoropa_neu/Dokumente/Wallfahrt 2007.pdf
7 121 0.25% 18008 0.18% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
8 122 0.25% 10316 0.10% /wp-includes/js/jquery/jquery.min.js
9 44 0.09% 8493 0.08% /wp-content/uploads/2022/08/
10 106 0.22% 8460 0.08% /wp-content/themes/grayzone/style.css

Top 10 of 1015 Total Entry Pages
# Hits Visits URL
1 2736 5.67% 2327 18.10% /
2 13592 28.18% 869 6.76% /stats/usage_201809.html
3 814 1.69% 680 5.29% /wp-cron.php
4 170 0.35% 148 1.15% /wp-includes/Requests/Exception
5 170 0.35% 95 0.74% /wp-login.php
6 187 0.39% 74 0.58% /wp-content/plugins/contact-form-7/includes/js/
7 48 0.10% 47 0.37% /wp-content/uploads/2024/
8 44 0.09% 45 0.35% /wp-content/plugins/contact-form-7/includes/swv/rules/
9 44 0.09% 45 0.35% /wp-content/uploads/2018/11/
10 42 0.09% 43 0.33% /wp-content/plugins/contact-form-7/

Top 10 of 1020 Total Exit Pages
# Hits Visits URL
1 2736 5.67% 2338 17.80% /
2 13592 28.18% 820 6.24% /stats/usage_201809.html
3 814 1.69% 674 5.13% /wp-cron.php
4 276 0.57% 246 1.87% /pius/
5 170 0.35% 147 1.12% /wp-includes/Requests/Exception
6 170 0.35% 137 1.04% /wp-login.php
7 187 0.39% 133 1.01% /wp-content/plugins/contact-form-7/includes/js/
8 87 0.18% 52 0.40% /stats/usage_202505.html
9 48 0.10% 47 0.36% /wp-content/uploads/2024/
10 44 0.09% 44 0.34% /wp-content/plugins/contact-form-7/includes/swv/rules/

Top 30 of 502 Total Referrers
# Hits Referrer
1 16181 33.55% - (Direct Request)
2 1242 2.57% http://europa-friedensrose.com
3 792 1.64% https://money-wise.ru
4 625 1.30% binance.com
5 560 1.16% https://gabionstore.ru/
6 550 1.14% https://pack-inn.ru/
7 548 1.14% https://flavors-msk.ru/
8 544 1.13% https://mining-hosting.ru/
9 540 1.12% https://bank-v-msk.ru/
10 535 1.11% https://coin-msk.ru/
11 535 1.11% https://moscowdiving.ru/
12 532 1.10% https://hydrocompanion.ru/
13 532 1.10% https://present-in-spb.ru/
14 531 1.10% https://mini-miner.ru/
15 528 1.09% https://go-tango.ru/
16 526 1.09% https://miner-msc.ru/
17 521 1.08% https://sneki-torg.com.ua/
18 520 1.08% https://gabi-one.ru/
19 520 1.08% https://mining-msk.ru/
20 514 1.07% https://monetizatoriya.ru/
21 513 1.06% https://aqua-deti.ru/
22 511 1.06% https://dancevibe.ru/
23 509 1.06% https://pools-vsem.ru/
24 496 1.03% https://chocosouvenir.ru/
25 496 1.03% https://morskie-otkrytiya.ru/
26 494 1.02% https://upackovochka.ru/
27 492 1.02% https://analizator-web.ru/
28 491 1.02% https://gabionn.ru/
29 491 1.02% https://present-moscow.ru/
30 489 1.01% https://ecommercemaster.ru/

Top 15 of 462 Total User Agents
# Hits User Agent
1 5854 12.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4389 9.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3596 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3588 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3573 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3523 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3516 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2875 5.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 1732 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1277 2.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 878 1.82% WordPress/6.0.9; https://www.europa-friedensrose.com
12 625 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 583 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 407 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 227 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48236 100.00% 34252 100.50% 10205275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23