Usage Statistics for www.europa-friedensrose.com

Summary Period: January 2026
Generated 01-Feb-2026 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 90669
Total Files 69594
Total Pages 83371
Total Visits 12414
Total KBytes 14147732
Total Unique Sites 5335
Total Unique URLs 1664
Total Unique Referrers 318
Total Unique User Agents 458
. Avg Max
Hits per Hour 121 580
Hits per Day 2924 7683
Files per Day 2244 5554
Pages per Day 2689 6818
Sites per Day 172 870
Visits per Day 400 1058
KBytes per Day 456378 5617040
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 76.76% 69594
Code 206 - Partial Content 0.23% 206
Code 301 - Moved Permanently 19.42% 17609
Code 302 - Found 1.36% 1234
Code 304 - Not Modified 0.02% 21
Code 401 - Unauthorized 0.12% 108
Code 404 - Not Found 2.08% 1888
Code 405 - Method Not Allowed 0.01% 5
Code 409 - Conflict 0.00% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 970 1.07% 684 0.98% 870 1.04% 502 4.04% 386 7.24% 13343 0.09%
2 2839 3.13% 2043 2.94% 2699 3.24% 1058 8.52% 870 16.31% 186811 1.32%
3 6192 6.83% 3936 5.66% 6050 7.26% 755 6.08% 615 11.53% 319898 2.26%
4 6409 7.07% 4239 6.09% 6117 7.34% 577 4.65% 465 8.72% 673224 4.76%
5 7683 8.47% 5554 7.98% 6818 8.18% 458 3.69% 439 8.23% 1507257 10.65%
6 2941 3.24% 2775 3.99% 2823 3.39% 458 3.69% 439 8.23% 154591 1.09%
7 1074 1.18% 915 1.31% 930 1.12% 195 1.57% 211 3.96% 175551 1.24%
8 909 1.00% 749 1.08% 761 0.91% 187 1.51% 180 3.37% 256784 1.82%
9 2451 2.70% 2059 2.96% 2139 2.57% 687 5.53% 575 10.78% 418326 2.96%
10 2504 2.76% 2341 3.36% 2369 2.84% 480 3.87% 445 8.34% 291110 2.06%
11 2183 2.41% 2041 2.93% 2057 2.47% 217 1.75% 235 4.40% 145472 1.03%
12 2193 2.42% 1988 2.86% 1940 2.33% 216 1.74% 268 5.02% 465775 3.29%
13 2440 2.69% 2298 3.30% 2255 2.70% 286 2.30% 305 5.72% 187233 1.32%
14 1498 1.65% 1335 1.92% 1305 1.57% 210 1.69% 199 3.73% 71789 0.51%
15 4064 4.48% 2721 3.91% 3778 4.53% 374 3.01% 361 6.77% 782076 5.53%
16 1371 1.51% 1112 1.60% 1222 1.47% 405 3.26% 374 7.01% 104236 0.74%
17 1721 1.90% 1574 2.26% 1498 1.80% 574 4.62% 402 7.54% 203799 1.44%
18 2072 2.29% 1921 2.76% 1827 2.19% 334 2.69% 272 5.10% 144581 1.02%
19 4401 4.85% 3146 4.52% 4165 5.00% 231 1.86% 256 4.80% 254097 1.80%
20 6130 6.76% 3782 5.43% 6009 7.21% 174 1.40% 200 3.75% 319900 2.26%
21 3020 3.33% 2112 3.03% 2863 3.43% 327 2.63% 292 5.47% 245891 1.74%
22 1037 1.14% 848 1.22% 894 1.07% 280 2.26% 234 4.39% 59831 0.42%
23 2899 3.20% 2282 3.28% 2817 3.38% 309 2.49% 276 5.17% 236650 1.67%
24 3412 3.76% 2678 3.85% 3273 3.93% 745 6.00% 644 12.07% 176974 1.25%
25 2371 2.62% 1683 2.42% 2190 2.63% 329 2.65% 326 6.11% 298294 2.11%
26 1910 2.11% 1417 2.04% 1719 2.06% 282 2.27% 258 4.84% 195187 1.38%
27 1943 2.14% 1504 2.16% 1719 2.06% 314 2.53% 221 4.14% 154969 1.10%
28 2556 2.82% 1888 2.71% 2449 2.94% 174 1.40% 163 3.06% 136108 0.96%
29 2830 3.12% 2332 3.35% 2649 3.18% 280 2.26% 278 5.21% 156954 1.11%
30 2968 3.27% 2498 3.59% 2816 3.38% 400 3.22% 380 7.12% 193979 1.37%
31 3678 4.06% 3139 4.51% 2350 2.82% 653 5.26% 642 12.03% 5617040 39.70%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3427 3.78% 84 2621 3.77% 104 3249 3.90% 6227 193039 1.36%
1 109 3384 3.73% 83 2573 3.70% 102 3176 3.81% 8529 264395 1.87%
2 102 3192 3.52% 79 2461 3.54% 97 3011 3.61% 6733 208727 1.48%
3 104 3229 3.56% 81 2514 3.61% 95 2973 3.57% 13484 418016 2.95%
4 104 3247 3.58% 82 2550 3.66% 96 2992 3.59% 7663 237546 1.68%
5 102 3172 3.50% 79 2474 3.55% 95 2958 3.55% 5336 165431 1.17%
6 103 3219 3.55% 81 2517 3.62% 97 3021 3.62% 6934 214967 1.52%
7 106 3296 3.64% 82 2551 3.67% 100 3100 3.72% 5823 180522 1.28%
8 107 3346 3.69% 86 2675 3.84% 99 3088 3.70% 13358 414109 2.93%
9 108 3370 3.72% 86 2686 3.86% 100 3115 3.74% 9353 289943 2.05%
10 113 3523 3.89% 88 2758 3.96% 104 3232 3.88% 15569 482625 3.41%
11 150 4660 5.14% 115 3565 5.12% 128 3971 4.76% 37519 1163077 8.22%
12 128 3992 4.40% 100 3104 4.46% 117 3654 4.38% 15562 482426 3.41%
13 136 4240 4.68% 105 3274 4.70% 122 3803 4.56% 20561 637388 4.51%
14 129 4014 4.43% 97 3034 4.36% 122 3812 4.57% 6974 216199 1.53%
15 130 4033 4.45% 97 3008 4.32% 119 3717 4.46% 18846 584211 4.13%
16 129 4017 4.43% 98 3068 4.41% 122 3794 4.55% 10868 336899 2.38%
17 134 4170 4.60% 103 3214 4.62% 127 3947 4.73% 22723 704409 4.98%
18 137 4276 4.72% 99 3072 4.41% 133 4152 4.98% 6709 207976 1.47%
19 136 4230 4.67% 103 3203 4.60% 125 3892 4.67% 29529 915400 6.47%
20 149 4644 5.12% 111 3446 4.95% 131 4081 4.89% 49950 1548463 10.94%
21 127 3952 4.36% 98 3052 4.39% 114 3543 4.25% 49606 1537780 10.87%
22 126 3936 4.34% 97 3018 4.34% 114 3553 4.26% 28382 879832 6.22%
23 132 4100 4.52% 101 3156 4.53% 114 3537 4.24% 60140 1864350 13.18%

Top 30 of 1664 Total URLs
# Hits KBytes URL
1 26164 28.86% 2096032 14.82% /stats/usage_202601.html
2 18403 20.30% 1649459 11.66% /stats/usage_202512.html
3 9746 10.75% 439966 3.11% /
4 835 0.92% 0 0.00% /wp-cron.php
5 328 0.36% 88 0.00% /pius/
6 257 0.28% 683 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 206 0.23% 9122803 64.48% /wp-content/uploads/2019/02/imagevideo.mp4
8 185 0.20% 3135 0.02% /wp-content/plugins/contact-form-7/includes/js/
9 146 0.16% 6259 0.04% /wp-content/themes/grayzone/js/slick.min.js
10 145 0.16% 1281 0.01% /wp-content/themes/grayzone/js/nav.js
11 142 0.16% 12327 0.09% /wp-includes/js/jquery/jquery.min.js
12 140 0.15% 885 0.01% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
13 140 0.15% 21548 0.15% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
14 140 0.15% 124 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
15 140 0.15% 2545 0.02% /wp-includes/js/wp-emoji-release.min.js
16 139 0.15% 448 0.00% /wp-content/themes/grayzone/js/jquery.fitvids.js
17 139 0.15% 955 0.01% /wp-content/themes/grayzone/js/scripts.js
18 139 0.15% 2580 0.02% /wp-includes/js/dist/vendor/wp-polyfill.min.js
19 139 0.15% 1524 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
20 136 0.15% 852 0.01% /wp-includes/js/mediaelement/renderers/vimeo.min.js
21 135 0.15% 635 0.00% /wp-content/themes/grayzone/js/jq-sticky-anything.min.js
22 135 0.15% 10614 0.08% /wp-content/themes/grayzone/style.css
23 135 0.15% 157 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
24 132 0.15% 7507 0.05% /wp-content/themes/grayzone/fonts/all.min.css
25 132 0.15% 944 0.01% /wp-content/themes/grayzone/responsive.css
26 132 0.15% 1451 0.01% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
27 131 0.14% 536 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
28 116 0.13% 338 0.00% /wp-includes/js/comment-reply.min.js
29 105 0.12% 7970 0.06% /wp-content/themes/grayzone/fonts/fa-brands-400.woff2
30 104 0.11% 8072 0.06% /wp-content/themes/grayzone/fonts/fa-solid-900.woff2

Top 10 of 1664 Total URLs By KBytes
# Hits KBytes URL
1 206 0.23% 9122803 64.48% /wp-content/uploads/2019/02/imagevideo.mp4
2 26164 28.86% 2096032 14.82% /stats/usage_202601.html
3 18403 20.30% 1649459 11.66% /stats/usage_202512.html
4 9746 10.75% 439966 3.11% /
5 19 0.02% 411269 2.91% /wp-content/uploads/2019/11/Radio-Maria-Schweiz.mp3
6 31 0.03% 129673 0.92% /wp-content/uploads/2019/09/Friedensrose_2019-061-3.jpg
7 140 0.15% 21548 0.15% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
8 142 0.16% 12327 0.09% /wp-includes/js/jquery/jquery.min.js
9 2 0.00% 11146 0.08% /alteseite/Default.htm/examples/euoropa_neu/Dokumente/Wallfahrt 2007.pdf
10 135 0.15% 10614 0.08% /wp-content/themes/grayzone/style.css

Top 10 of 947 Total Entry Pages
# Hits Visits URL
1 9746 10.75% 2789 23.69% /
2 835 0.92% 707 6.01% /wp-cron.php
3 185 0.20% 100 0.85% /wp-content/plugins/contact-form-7/includes/js/
4 26164 28.86% 74 0.63% /stats/usage_202601.html
5 59 0.07% 60 0.51% /wp-content/uploads/2019/
6 55 0.06% 55 0.47% /wp-content/uploads/2019/09/
7 55 0.06% 55 0.47% /wp-content/uploads/2019/12/
8 50 0.06% 51 0.43% /wp-content/uploads/elementor/
9 50 0.06% 51 0.43% /wp-content/uploads/elementor/css/
10 50 0.06% 50 0.42% /wp-content/plugins/contact-form-7/admin/css/

Top 10 of 960 Total Exit Pages
# Hits Visits URL
1 9746 10.75% 2727 22.69% /
2 835 0.92% 689 5.73% /wp-cron.php
3 328 0.36% 283 2.36% /pius/
4 185 0.20% 144 1.20% /wp-content/plugins/contact-form-7/includes/js/
5 26164 28.86% 69 0.57% /stats/usage_202601.html
6 81 0.09% 67 0.56% /wp-login.php
7 59 0.07% 59 0.49% /wp-content/uploads/2019/
8 55 0.06% 56 0.47% /wp-content/uploads/2019/12/
9 55 0.06% 54 0.45% /wp-content/uploads/2019/09/
10 50 0.06% 51 0.42% /wp-content/plugins/contact-form-7/admin/css/

Top 30 of 318 Total Referrers
# Hits Referrer
1 28482 31.41% https://www.safaritheglobe.com
2 15325 16.90% - (Direct Request)
3 12219 13.48% https://auto-5-box.ru
4 11113 12.26% https://vykup-auto-prm.ru/
5 5454 6.02% https://builder-spb.ru
6 3421 3.77% https://happyxcraft.com/
7 3240 3.57% https://www.nudity-club.co.uk
8 1891 2.09% https://romanianescorts.club
9 1130 1.25% binance.com
10 248 0.27% https://europa-friedensrose.com/pius
11 179 0.20% http://europa-friedensrose.com
12 106 0.12% http://piusfrank.com
13 95 0.10% http://europa-friedensrose.com/
14 91 0.10% http://www.piusfrank.com
15 79 0.09% https://europa-friedensrose.com/
16 51 0.06% http://piusfrank.com/
17 24 0.03% http://europa-friedensrose.com/new/
18 24 0.03% http://europa-friedensrose.com/old/
19 24 0.03% http://europa-friedensrose.com/wp/
20 24 0.03% http://piusfrank.com/wp/
21 24 0.03% https://europa-friedensrose.com/pius/wp/
22 24 0.03% https://www.google.com/
23 23 0.03% http://europa-friedensrose.com/backup/
24 23 0.03% http://europa-friedensrose.com/blog/
25 23 0.03% http://europa-friedensrose.com/wordpress/
26 23 0.03% http://piusfrank.com/blog/
27 23 0.03% http://piusfrank.com/new/
28 23 0.03% http://piusfrank.com/old/
29 23 0.03% http://piusfrank.com/wordpress/
30 23 0.03% https://europa-friedensrose.com/pius/blog/

Top 15 of 458 Total User Agents
# Hits User Agent
1 13486 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 13291 14.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 13206 14.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 13165 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 13161 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6532 7.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2097 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1408 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1171 1.29% Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0
10 1148 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1104 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 899 0.99% WordPress/6.0.11; https://www.europa-friedensrose.com
13 833 0.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 574 0.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
15 331 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90669 100.00% 69800 100.30% 14147732 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23